Sign up to stay up to date on the Winnabow Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
836 Red Sky Drive NE 4 3 2,513 $413,990 $164.74 2 days
852 Red Sky Drive NE 3 2 1,874 $369,990 $197.43 2 days
1191 King Eider Way Unit #Lot 302 4 2 1,774 $359,240 $202.50 13 days
1194 King Eider Way Unit #Lot 358 4 2 1,774 $354,240 $199.68 13 days
1190 King Eider Way Unit #Lot 359 3 2 1,618 $338,240 $209.05 13 days
1222 King Eider Way Unit #Lot 351 3 2 1,281 $295,240 $230.48 13 days
5231 Meagan Lane NE Unit #Lot #049 3 2 1,265 $284,910 $225.23 15 days
5224 Meagan Lane NE Unit #Lot 078 4 3 1,842 $316,390 $171.76 16 days
5214 Meagan Lane NE Unit #Lot 076 4 3 1,842 $316,400 $171.77 16 days
730 Gordon Lewis Drive SE 3 2 1,128 $315,000 $279.26 17 days
5187 Meagan Lane NE Unit #Lot 038 4 3 1,842 $330,100 $179.21 18 days
5171 Meagan Lane Lot 034 NE Unit #Lot 034 3 2 1,842 $322,050 $174.84 19 days
5213 National Garden Trail 3 2 2,691 $525,000 $195.09 19 days
5251 Soybean Drive NE Lot 089 Unit #Lot 089 4 3 2,433 $354,845 $145.85 23 days
324 St Kitts Way 3 2 1,592 $360,000 $226.13 23 days
5218 Meagan Lane NE Lot 077 4 3 2,433 $343,120 $141.03 23 days
5167 Meagan Lane NE Lot 033 4 3 2,433 $354,780 $145.82 23 days
2329 Jasper Forest Trail 4 3 2,966 $586,500 $197.74 33 days
13.12 Ac Near 4967 Maultsby Road NE N/A N/A N/A $139,950 Unknown 35 days
1199 King Eider Way Unit #Lot 304 4 3 2,338 $384,240 $164.35 36 days
1235 Cherrytree Road NE 3 2 1,468 $345,000 $235.01 37 days
211 Estuary Court 4 3 2,103 $425,000 $202.09 62 days
848 Red Sky Drive NE 3 2 2,612 $413,900 $158.46 70 days
1206 King Eider Way Unit #Lot 355 3 2 1,281 $297,990 $232.62 72 days
3378 Hemlock Way 3 2 1,653 $387,000 $234.12 77 days
5375 Black Oak Court 4 2 1,825 $379,000 $207.67 77 days
1202 King Eider Way Unit #Lot 356 4 3 2,338 $383,240 $163.92 78 days
5225 National Garden Trl 3 3 2,419 $458,500 $189.54 78 days
1198 King Eider Way Unit #Lot 357 3 2 1,281 $297,240 $232.04 80 days
2013 Twilight Drive NE 3 3 2,069 $384,900 $186.03 85 days
813 Red Sky Drive NE 3 3 1,880 $364,990 $194.14 93 days
954 Sunray Lane NE 5 4 2,633 $419,495 $159.32 100 days
5248 Soy Bean Drive NE Unit #Lot #30 3 2 1,519 $281,400 $185.25 123 days
818 Red Sky Drive NE 4 3 2,081 $369,795 $177.70 128 days
843 Red Sky Drive NE 4 3 2,011 $369,990 $183.98 132 days
3114 Beechnut Court 5 4 3,029 $479,999 $158.47 140 days
950 Sunray Lane NE 3 2 1,506 $329,900 $219.06 141 days
817 Red Sky Lane NE 3 3 1,763 $334,980 $190.01 145 days
304 Island Cove Court 4 4 2,740 $550,000 $200.73 167 days
1029 Setting Sun Blvd 5 4 2,633 $399,490 $151.72 167 days
Average: 3.6 2.6 2,008 $368,400 $191 60 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2001 Twilight Drive NE 3 3 1,763 $350,780 $198.97 12 days
626 Heartwood Drive 5 3 3,335 $469,000 $140.63 19 days
9886 Black Bear Hollow SE 4 3 3,187 $514,900 $161.56 35 days
2385 Gadwall Lane Unit #Lot 346 4 2 1,774 $333,990 $188.27 36 days
2373 Gadwall Lane Unit #Lot 343 4 2 1,774 $354,240 $199.68 36 days
2361 Gadwall Lane Unit #Lot 340 4 3 2,338 $378,240 $161.78 36 days
1109 Cloverdale Court 3 3 1,900 $500,000 $263.16 48 days
2393 Gadwall Lane Unit #Lot 348 3 2 1,475 $314,990 $213.55 49 days
1218 King Eider Way Unit #Lot 352 3 2 1,475 $325,240 $220.50 49 days
2389 Gadwall Lane Unit #Lot 337 3 2 1,618 $319,999 $197.77 72 days
2389 Gadwall Lane Unit #Lot 347 3 2 1,618 $340,240 $210.28 72 days
2369 Gadwall Lane Unit #Lot 342 3 2 1,618 $339,240 $209.67 73 days
953 Sunray Lane Ne 3 4 2,081 $371,605 $178.57 76 days
946 Sunray Lane Ne 3 3 1,582 $339,670 $214.71 76 days
938 Sunray Lane Ne 3 3 1,582 $322,400 $203.79 77 days
2353 Gadwall Lane Unit #Lot 338 4 2 1,774 $329,999 $186.02 78 days
1230 King Eider Way Unit #Lot 349 4 3 2,338 $385,240 $164.77 78 days
2357 Gadwall Lane Unit #Lot 339 3 2 1,475 $318,240 $215.76 80 days
2377 Gadwall Lane Unit #Lot 344 3 2 1,475 $318,240 $215.76 80 days
1226 King Eider Way Unit #Lot 350 4 2 1,774 $359,290 $202.53 80 days
2365 Gadwall Lane Unit #Lot 341 3 2 1,281 $292,240 $228.13 80 days
1210 King Eider Way Unit #Lot 354 3 2 1,618 $344,240 $212.76 98 days
163 N Palm Drive 4 3 3,187 $514,980 $161.59 84 days
161 N Palm Drive 5 4 2,922 $500,000 $171.12 86 days
5974 Goldeneye Drive Unit #Lot 318 4 2 1,774 $332,999 $187.71 92 days
2358 Gadwall Lane Unit #Lot 334 3 2 1,475 $309,990 $210.16 98 days
4712 Black Pine Court 5 4 3,076 $472,500 $153.61 105 days
934 Sunray Lane 3 3 2,081 $381,620 $183.38 113 days
840 Red Sky Drive NE 3 2 1,874 $369,990 $197.43 132 days
5950 Goldeneye Drive Unit #Lot 324 3 2 1,475 $325,940 $220.98 151 days
806 Red Sky Drive NE 3 2 1,506 $322,900 $214.41 163 days
2029 Twilight Drive NE 4 3 2,081 $365,000 $175.40 210 days
2041 Twilight Drive NE 5 4 2,633 $399,400 $151.69 219 days
5338 Meagan Lane NE Unit #3 4 3 2,436 $319,900 $131.32 241 days
3526 Wigeon Way Unit #Lot 183 4 3 2,338 $362,870 $155.21 312 days
Average: 3.6 2.6 1,991 $368,574 $191 95 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
856 Red Sky Drive NE 4 3 2,557 $415,990 $417,489 $162.69 21 days 10/14/24
2354 Gadwall Lane Unit #Lot 335 3 2 1,618 $329,990 $329,990 $203.95 93 days 10/11/24
2350 Gadwall Lane Unit #Lot 336 3 2 1,618 $339,240 $339,240 $209.67 93 days 10/11/24
605 & 601 George Ii Highway SE 2 3 2,484 $330,000 $290,000 $132.85 246 days 10/11/24
2366 Gadwall Lane Unit #Lot 332 4 2 1,774 $334,990 $330,000 $188.83 72 days 10/10/24
113 Havanah Court 3 2 1,739 $329,999 $329,999 $189.76 60 days 10/8/24
2362 Gadwal Lane Unit #Lot 345 3 2 1,281 $297,240 $298,740 $232.04 60 days 10/4/24
2362 Gadwal Lane Unit #Lot 333 3 2 1,281 $284,990 $298,740 $222.47 95 days 10/4/24
2370 Gadwall Lane Unit #Lot 331 4 3 2,338 $359,900 $359,900 $153.93 0 days 10/3/24
2047 Twilight Drive Drive NE 3 3 1,763 $324,900 $336,990 $184.29 70 days 9/30/24
1233 S South Brook Road 3 3 1,432 $320,000 $310,000 $223.46 100 days 9/30/24
5172 Meagan Lane NE Unit #Lot #82 3 2 1,719 $281,400 $279,400 $163.70 106 days 9/30/24
5168 Meagan Lane NE Unit #Lot # 081 3 3 1,842 $291,400 $291,400 $158.20 106 days 9/30/24
114 Hillshire Drive 3 2 1,752 $365,000 $365,000 $208.33 18 days 9/27/24
2386 Gadwall Lane Unit #Lot 327 3 2 1,475 $320,740 $320,740 $217.45 88 days 9/27/24
2378 Gadwal Lane Unit #Lot 329 3 2 1,281 $289,990 $287,000 $226.38 107 days 9/27/24
5252 Soy Bean Drive NE Unit #Lot # 029 3 3 1,470 $279,300 $279,300 $190 119 days 9/27/24
5970 Goldeneye Drive Unit #Lot 319 3 2 1,281 $295,240 $295,240 $230.48 132 days 9/27/24
5334 Meagan Lane NE Unit #Lot #004 3 2 1,265 $251,000 $251,400 $198.42 156 days 9/27/24
173 Emberwood Drive 3 3 1,880 $430,000 $417,500 $228.72 37 days 9/26/24
2390 Gadwall Lane Unit #Lot 326 4 2 1,774 $344,900 $340,540 $194.42 78 days 9/26/24
2382 Gadwall Lane Unit #Lot 328 3 2 1,618 $329,990 $329,990 $203.95 100 days 9/26/24
5982 Goldeneye Drive Unit #Lot 316 4 2 1,774 $357,240 $352,000 $201.38 135 days 9/26/24
5259 Soy Bean Drive NE Unit #Lot #026 3 2 1,519 $306,715 $305,000 $201.92 186 days 9/26/24
3346 Hemlock Way 4 3 1,965 $349,900 $354,900 $178.07 103 days 9/25/24
5330 Meagan Lane NE Unit #Lot #005 3 2 1,265 $312,990 $305,890 $247.42 116 days 9/24/24
957 Sunray Lane NE 5 4 2,633 $430,140 $430,290 $163.36 196 days 9/23/24
206 Emberwood Drive 5 3 2,670 $425,000 $425,000 $159.18 28 days 9/20/24
8315 Slippery Elm Court 4 2 1,775 $367,400 $367,400 $206.99 68 days 9/20/24
2394 Gadwall Lane Unit #Lot 325 4 3 2,338 $359,990 $359,990 $153.97 81 days 9/20/24
5261 Meagan Lane NE Unit #Lot #056 3 3 1,470 $295,815 $286,800 $201.23 96 days 9/20/24
5978 Goldeneye Drive Unit #Lot 317 3 2 1,618 $336,240 $336,240 $207.81 101 days 9/20/24
5966 Goldeneye Drive Unit #Lot 320 3 2 1,618 $340,740 $340,740 $210.59 101 days 9/20/24
5244 Soy Bean Drive NE Unit #Lot # 031 4 3 1,842 $318,890 $319,890 $173.12 96 days 9/19/24
5256 Soy Bean Drive NE Unit #Lot #028 2 2 1,265 $291,000 $291,000 $230.04 178 days 9/18/24
844 Red Sky Drive NE 4 3 2,513 $407,990 $407,990 $162.35 103 days 9/17/24
4751 Scaup Way Unit #Lot 241 4 3 2,338 $381,490 $381,490 $163.17 165 days 9/13/24
3562 Goldeneye Drive Unit #Lot 321 4 2 1,774 $350,240 $350,240 $197.43 73 days 9/12/24
5958 Goldeneye Drive Unit #Lot 322 4 3 2,338 $378,740 $378,740 $161.99 93 days 9/12/24
5954 Goldeneye Drive Unit #Lot 323 3 2 1,618 $335,490 $335,490 $207.35 115 days 9/10/24
170 Tylers Cove Way 3 2 1,229 $323,500 $325,000 $263.22 30 days 9/9/24
4808 Scaup Way Unit #Lot 221 4 2 1,774 $353,240 $348,240 $199.12 156 days 9/9/24
5235 Meagan Lane NE Unit #Lot 50 3 2 1,842 $317,180 $306,008 $172.19 176 days 8/30/24
1037 Setting Sun Boulevard NE 4 3 3,187 $449,390 $458,370 $141.01 151 days 8/30/24
937 Sunray Lane NE 3 3 2,081 $379,160 $379,435 $182.20 172 days 8/30/24
5240 Soy Bean Drive NE 3 2 1,842 $313,750 $313,750 $170.33 48 days 8/29/24
5260 Soy Bean Drive NE Unit #Lot #027 3 2 1,842 $315,970 $309,000 $171.54 150 days 8/26/24
839 Red Sky Drive NE 4 3 2,557 $417,990 $417,990 $163.47 78 days 8/23/24
835 Red Sky Drive NE 4 4 3,080 $434,990 $434,990 $141.23 78 days 8/23/24
5200 Meagan Lane NE Unit #Lot #75 4 3 2,343 $344,220 $344,220 $146.91 175 days 8/22/24
Average: 3.4 2.4 1,862 $352,267 $349,065 $192 110 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.