Sign up to stay up to date on the Supply Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
71 Myrtle Point Cir Sw 3 3 2,150 $450,000 $209 2 days
474 Kristen Ln Sw 3 3 2,600 $497,500 $191 3 days
523 Fox Grove Rd Sw 2 2 989 $202,490 $204 7 days
2115 Oyster Harbour Pkwy Sw 4 3 6,078 $673,320 $110 8 days
2014 Ferry Landing Dr Sw 3 2 1,492 $475,000 $318 11 days
3370 Oyster Bed Cv Sw 3 3 3,700 $739,500 $199 11 days
3060 Purple Finch Ln Sw 3 2 1,828 $450,000 $246 12 days
3218 Channelside Dr Sw 3 2 2,062 $575,000 $278 12 days
963 Stanbury Bluff Rd Sw 3 2 1,883 $319,750 $169 13 days
3406 Portside Dr Sw 3 4 2,422 $670,000 $276 13 days
2659 Seashore Rd Sw 4 4 3,955 $2,550,000 $644 14 days
390 Varnamtown Rd Sw 2 1 2,485 $229,900 $92 18 days
2170 Bayside Dr Sw 3 2 1,211 $255,000 $210 18 days
3070 Cape Point Ln Sw 3 2 1,842 $339,000 $184 19 days
3074 Cape Point Ln Sw 4 3 2,433 $339,000 $139 19 days
3078 Cape Point Ln 3 2 1,650 $315,140 $190 19 days
70 Marina Dr Sw 3 3 2,853 $675,000 $236 19 days
2147 Rosemary Ln Sw 3 2 2,040 $510,000 $250 21 days
1919 Waterway St Sw 2 2 1,223 $599,900 $490 22 days
1057 Woods Crossing Rd Sw 4 2 1,774 $317,190 $178 23 days
3066 Cape Point Ln 3 2 1,504 $311,180 $206 25 days
2618 Brittle Star Cir 3 2 1,330 $375,000 $281 25 days
528 Genoes Point Rd Sw 3 3 1,661 $449,900 $270 25 days
296 Middle River Rd Ne 2 2 1,060 $375,000 $353 27 days
664 Augustine Ave Sw 3 4 3,706 $1,850,000 $499 28 days
1053 Woods Crossing Rd Sw 3 2 1,618 $303,190 $187 29 days
1042 Stanbury Bluff Rd Sw 3 2 1,618 $309,190 $191 29 days
1893 Empire Rd Sw 4 2 1,564 $360,000 $230 29 days
1871 Redfish Run Sw 3 2 2,831 $599,900 $211 31 days
2686 Nags Head Rd Sw 3 2 1,137 $339,000 $298 29 days
1901 Oxpen Rd Sw 3 2 1,550 $299,900 $193 32 days
447 Kristen Ln Sw 3 3 3,040 $595,000 $195 32 days
1246 Skystone Loop Ne Unit Lot 75 3 3 1,518 $277,990 $183 34 days
3375 Portside Dr Sw 3 3 2,749 $648,800 $236 34 days
1071 Woods Crossing Rd Sw 3 2 1,618 $302,190 $186 37 days
2813 Sea Vista Dr Sw 3 3 2,332 $639,000 $274 38 days
1701 Stanbury Rd Sw 3 2 1,765 $485,000 $274 39 days
515 Fox Grove Rd Sw 3 4 1,582 $232,990 $147 40 days
1242 Skystone Loop Ne Unit Lot 74 3 2 1,459 $274,990 $188 45 days
1178 Cyprus St Sw 3 3 1,519 $349,900 $230 45 days
1879 Stanley Rd Sw 3 2 1,512 $299,995 $198 3 days
1087 Woods Crossing Rd Sw 4 2 1,774 $319,735 $180 47 days
1075 Woods Crossing Rd Sw 3 2 1,475 $293,990 $199 47 days
1820 Harbour Edge Ln Sw 3 4 2,464 $695,000 $282 49 days
528 Mary Lou Ln Sw 3 2 1,209 $239,000 $197 51 days
1079 Woods Crossing Rd Sw 4 3 2,340 $341,523 $145 51 days
361 Doe Run Dr Sw 3 2 1,564 $309,000 $197 52 days
463 N Wild Rice Dr Sw 5 4 4,149 $875,000 $210 53 days
2737 Bellamy Dr Sw 4 3 2,170 $589,000 $271 59 days
681 Squirrel Run Dr Sw 3 3 2,216 $450,000 $203 60 days
Average: 3.2 2.6 2,058 $490,662 $239 95 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1033 Woods Crossing Rd Sw 3 2 1,618 $315,229 $194 0 days
592 Bear Paw Rd Sw 3 3 1,382 $218,300 $157 0 days
593 Bear Paw Rd Sw 2 2 989 $198,990 $201 0 days
519 Fox Grove Rd Sw 3 2 1,130 $204,990 $181 0 days
581 Bear Paw Rd Sw 3 4 1,582 $229,490 $145 0 days
522 Fox Grove Rd Sw 3 3 1,382 $223,545 $161 0 days
1250 Skystone Loop Loop Ne Unit Lot 76 3 2 1,257 $252,999 $201 7 days
596 Bear Paw Rd Sw 3 4 1,582 $230,490 $145 0 days
3572 Windy Point Rd Sw 3 2 1,270 $315,000 $248 16 days
1560 Stanbury Rd Sw 3 3 2,757 $679,000 $246 6 days
1061 Woods Crossing Rd Sw Unit Lot 153- Wren A 5 5 2,583 $368,070 $142 30 days
506 Fox Grove Rd Sw 3 3 1,382 $231,490 $167 18 days
1261 Skystone Loop Loop Ne Unit Lot 16 3 2 1,257 $260,990 $207 39 days
3216 Greenbriar Ave Sw 3 1 1,000 $229,000 $229 10 days
3348 Portside Dr Sw 3 5 3,210 $1,075,000 $334 22 days
514 Fox Grove Rd Sw 2 2 989 $202,990 $205 10 days
1091 Woods Crossing Rd Sw 4 3 2,671 $375,750 $140 35 days
87 Maymont St Nw 3 2 1,721 $285,990 $166 0 days
1032 Stanbury Bluff Rd Sw 4 2 1,774 $321,190 $181 42 days
2592 Waterscape Dr Sw 3 2 1,689 $345,000 $204 33 days
576 Bear Paw Rd Sw 3 3 1,382 $222,990 $161 13 days
511 Fox Grove Rd Sw 3 2 1,130 $203,990 $180 15 days
503 Fox Grove Rd Sw 3 2 1,130 $208,490 $184 59 days
1041 Woods Crossing Rd Sw 4 2 1,774 $320,940 $180 0 days
78 E Scotchtown St Nw 4 3 2,476 $340,000 $137 64 days
159 Big Macedonia Rd Nw 2 2 2,917 $695,000 $238 68 days
3295 Marsh View Dr Sw 3 3 2,149 $614,000 $285 81 days
975 Stanbury Bluff Rd Sw 4 3 2,671 $377,655 $141 0 days
515 Hewett Landing Dr Sw 3 3 1,404 $229,990 $163 76 days
511 Hewett Landing Dr Sw 4 2 1,773 $264,990 $149 15 days
573 Bear Paw Rd Sw 2 2 989 $202,035 $204 0 days
1000 Stanbury Bluff Rd Sw 3 2 1,883 $330,205 $175 26 days
3350 Oyster Pearl Ct Sw 3 4 2,763 $749,000 $271 3 days
1035 Stanbury Bluff Rd Sw 3 2 1,618 $308,190 $190 105 days
2841 White Dove Cir Sw 3 3 2,377 $555,000 $233 65 days
281 Lockwood Ln Sw 3 3 3,435 $699,900 $203 87 days
3364 Stone Crab Ct Sw 3 3 2,967 $879,000 $296 55 days
378 Bosco Ln Sw 3 2 1,155 $219,990 $190 97 days
450 Berry Ln Sw 4 4 3,737 $1,250,000 $334 106 days
646 Loreauville Dr Sw 3 4 3,530 $879,000 $249 106 days
1055 Stanbury Bluff Rd Sw 4 3 2,340 $335,855 $143 116 days
997 Stanbury Bluff Rd Sw 3 2 1,618 $324,531 $200 0 days
2168 Harbour Heights Ln Sw 3 3 2,895 $859,900 $297 115 days
284 Atlantic Ct Sw 3 4 2,457 $610,000 $248 145 days
305 Spring Branch Rd Sw 4 3 3,612 $1,895,000 $524 144 days
1933 Holden Beach Rd Sw 2 1 728 $299,000 $410 147 days
1036 Stanbury Bluff Rd Sw 4 3 2,671 $365,070 $136 5 days
788 Compass Rose Ln Sw 4 3 2,557 $389,990 $152 59 days
1943 Redfish Sw 4 4 2,645 $775,000 $293 254 days
1233 Skystone Loop Nene Unit Lot 9 3 2 1,257 $264,990 $210 66 days
Average: 3.2 2.7 1,988 $447,142 $214 54 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
884 Shipley Way Sw 3 2 1,289 $255,000 $255,000 $197 72 days 7/27/26
3327 Four Water Ln Sw 3 4 2,336 $649,000 $640,000 $273 195 days 7/27/26
2978 Golf Lake Dr Sw 3 2 2,274 $600,000 $590,000 $259 217 days 7/24/26
214 Keira Ln Nw 3 2 1,504 $260,000 $260,000 $172 0 days 7/23/26
374 Bosco Ln Sw 4 3 1,774 $259,888 $259,888 $146 62 days 7/23/26
3684 Natchez St Sw 3 5 3,677 $799,900 $773,000 $210 86 days 7/22/26
2072 W Sea Aire Canal Sw 3 4 1,919 $1,400,000 $1,275,000 $664 50 days 7/21/26
167 Dogwood Trl Sw 3 2 1,996 $540,000 $540,000 $270 64 days 7/21/26
1851 Harbours Edge Ln Sw 3 4 2,580 $610,500 $590,000 $228 41 days 7/20/26
1065 Stanbury Bluff Rd Sw 3 3 2,340 $332,573 $319,000 $136 87 days 7/16/26
2829 Pirate Shores Dr Sw 3 4 2,474 $1,198,900 $1,050,000 $424 6 days 7/15/26
1059 Stanbury Bluff Rd Sw 5 5 2,594 $367,070 $357,070 $137 94 days 7/14/26
1222 Skystone Loop Ne Unit Lot 69 3 3 1,518 $270,990 $270,990 $178 256 days 7/14/26
2753 Ocean View Ave Sw 2 1 768 $217,900 $198,000 $257 0 days 7/13/26
466 Eden Dr Sw 4 3 2,629 $409,000 $405,000 $154 89 days 7/10/26
90 Maymont St Nw 4 2 1,721 $279,990 $275,000 $159 234 days 7/10/26
1319 Pheasant Ave Sw 2 1 728 $210,000 $210,000 $288 4 days 7/9/26
665 Bushy Trail Loop Sw 4 2 1,774 $293,340 $288,340 $162 48 days 7/9/26
922 Billys Dream Cir Sw 3 3 2,377 $439,900 $425,000 $178 49 days 7/9/26
432 Eden Dr Sw 3 2 1,895 $349,900 $349,900 $184 182 days 7/9/26
142 Maymont St Nw 3 2 1,424 $258,000 $258,000 $181 2 days 7/6/26
2414 Harbor Cv Sw 4 2 1,774 $265,000 $257,500 $145 29 days 6/30/26
3210 Marsh View Dr Sw 3 2 1,580 $384,000 $378,000 $239 44 days 6/30/26
1050 Stanbury Bluff Rd Sw 4 2 1,774 $323,190 $310,000 $174 60 days 6/30/26
1226 Skystone Loop Ne Unit Lot 70 3 2 1,459 $264,999 $264,999 $181 108 days 6/30/26
1024 Stanbury Bluff Rd Sw Unit Lot 48- Wren B 5 4 2,594 $348,990 $343,990 $132 165 days 6/30/26
1148 Garland Lake Cir Sw 3 2 1,842 $329,990 $325,990 $176 24 days 6/30/26
1144 Garland Lake Cir Sw 4 3 2,433 $353,490 $349,000 $143 74 days 6/30/26
503 Hewett Landing Dr Sw 4 3 1,765 $249,990 $249,990 $141 20 days 6/29/26
1249 Skystone Loop Ne Unit Lot 13 3 2 1,459 $274,999 $274,999 $188 49 days 6/29/26
1229 Skystone Loop Ne Unit Lot 8 3 3 1,518 $279,999 $275,000 $181 40 days 6/29/26
367 Genoes Point Rd Sw 3 4 2,958 $799,900 $750,000 $253 0 days 6/29/26
675 Augustine Ave Sw 3 6 3,685 $1,999,000 $2,101,000 $570 2 days 6/26/26
507 Hewett Landing Dr Sw 3 2 1,155 $225,990 $225,990 $195 5 days 6/26/26
366 Bosco Ln Sw 3 3 1,404 $219,888 $219,888 $156 66 days 6/26/26
572 Bear Paw Rd Sw 3 3 1,382 $221,990 $216,000 $156 3 days 6/26/26
335 Bragg Rd Sw 3 2 1,155 $214,888 $214,888 $186 13 days 6/24/26
1064 Maple View Rd Sw 3 2 1,155 $209,888 $209,888 $181 70 days 6/23/26
2365 Landmark St Sw 2 2 1,188 $374,900 $370,000 $311 10 days 6/22/26
499 Hewett Landing Dr Sw 4 3 1,774 $265,990 $265,990 $149 19 days 6/22/26
3359 Portside Dr Sw 4 3 3,094 $699,500 $680,000 $219 113 days 6/22/26
98 Maymont St Nw 4 3 2,433 $315,990 $292,500 $120 149 days 6/22/26
1025 Woods Crossing Rd Sw 4 2 1,774 $321,190 $321,190 $181 56 days 6/17/26
2706 Sea Vista Dr Sw 3 2 2,034 $599,000 $595,000 $292 53 days 6/17/26
888 Billys Dream Cir Sw 4 3 1,981 $339,990 $334,990 $169 92 days 6/17/26
2931 Seashore Rd Sw 3 2 1,464 $315,000 $312,500 $213 55 days 6/16/26
1017 Woods Crossing Rd Sw 4 3 2,671 $374,205 $370,000 $138 12 days 6/16/26
2799 Sea Aire Dr Sw 3 2 1,481 $309,000 $295,000 $199 67 days 6/15/26
86 Maymont St Nw 4 3 2,433 $299,990 $290,000 $119 104 days 6/15/26
745 Beaufain St Sw 3 5 4,420 $1,950,000 $1,850,000 $418 72 days 6/15/26
Average: 3.3 2.6 1,866 $400,221 $389,547 $203 84 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.