Sign up to stay up to date on the Shallotte Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2767 Kelsey Ln Sw 4 2 1,792 $315,500 $176 1 day
2762 Emily Ln Sw 3 2 1,610 $312,500 $194 1 day
1534 St Vincent Dr Sw 3 2 1,782 $574,000 $322 4 days
4609 Swimming Ln Unit 31 3 2 1,731 $321,500 $185 5 days
1657 Lawndale Dr Sw 3 3 2,574 $675,000 $262 5 days
417 Lightwood Ln 3 2 2,128 $899,000 $422 6 days
4427 Village Green Dr Sw Unit Homesite 109 4 3 2,292 $466,100 $203 6 days
1358 Royal Colony Dr 3 3 2,253 $675,000 $299 6 days
4306 Jones St Sw 3 2 1,400 $307,000 $219 6 days
807 Fox St Sw 3 2 1,609 $325,000 $201 6 days
509 Waltz Cir 4 3 2,330 $499,000 $214 8 days
549 Summers Walk Rd Unit 65 4 2 1,950 $343,600 $176 8 days
1538 Salt Pond Way Sw Unit 60 4 2 2,433 $339,990 $139 9 days
4689 Swimming Ln 5 3 2,278 $350,000 $153 11 days
3710 Marsh Hen Dr Sw 3 3 1,608 $369,000 $229 12 days
1805 Egret St Sw 3 3 1,430 $499,000 $348 12 days
4618 Swimming Ln Unit 55 3 2 1,410 $307,900 $218 12 days
4636 Swimming Ln Unit 58 4 3 1,701 $330,500 $194 12 days
4617 Swimming Ln Unit 29 2 2 1,247 $239,900 $192 13 days
4608 Swimming Ln Unit 53 4 2 1,741 $309,900 $178 13 days
2008 Snipe Ln Nw 4 2 1,774 $298,490 $168 13 days
4613 Swimming Ln Unit 30 3 2 1,583 $305,500 $192 13 days
4464 Village Green Dr Sw Unit Homesite 66 3 3 2,031 $467,600 $230 13 days
2003 Snipe Ln 3 2 1,475 $269,990 $183 13 days
290 Eden Rock Ct 2 3 2,240 $680,190 $303 18 days
350 Laurel Valley Dr 3 4 3,200 $769,000 $240 18 days
5018 Walton St 3 3 1,720 $449,000 $261 6 days
3512 Golden Rod Dr 4 2 1,764 $295,000 $167 3 days
1341 Grey Marsh Ct Sw 3 5 3,140 $1,150,000 $366 20 days
3497 Bassett St Sw 2 3 2,099 $795,000 $378 25 days
4581 E Coast Ln 4 2 1,895 $305,000 $160 27 days
304 Lusterleaf Ln Unit # 1 3 4 2,304 $279,990 $121 27 days
1636 Star Cross Dr Sw 3 2 1,589 $319,900 $201 27 days
188 Country Club Dr Sw 4 3 2,332 $484,890 $207 29 days
4890 Olde Cypress Ln 3 3 1,870 $425,000 $227 26 days
4892 Streamwood Cir 3 3 1,865 $425,000 $227 26 days
3026 Old Berwick St Sw 3 2 1,707 $349,050 $204 30 days
3019 Old Berwick St Sw 3 2 1,707 $351,050 $205 30 days
1507 St Lucia Dr Sw 3 2 1,800 $615,000 $341 32 days
3003 Old Berwick St Sw 4 3 2,307 $405,150 $175 34 days
2999 Old Berwick St Sw 4 3 2,604 $426,150 $163 34 days
4226 Milkweed Rd 3 2 1,343 $263,400 $196 37 days
879 Bricklanding Rd Sw 4 2 1,278 $319,900 $250 39 days
1533 St Lucia Dr Sw 4 3 2,861 $695,000 $242 43 days
4504 Village Green Dr Sw Unit Homesite 76 4 3 2,324 $470,000 $202 43 days
2005 Creekview Landing Blvd Sw Unit Lot 98 3 3 1,721 $294,990 $171 44 days
1572 Bluefin Ct Sw Unit Lot 72 4 3 2,252 $314,990 $139 45 days
714 E Pipers Gln 3 2 2,050 $309,900 $151 47 days
4790 Hen Cove Ave Sw 3 3 1,984 $330,000 $166 27 days
405 Red Fox St Nw 3 2 1,615 $345,750 $214 50 days
Average: 3.3 2.6 1,998 $433,655 $216 86 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1578 Adelaide Beach Ave Sw 3 3 2,259 $666,400 $294 0 days
6072 Martinique St Sw 3 3 2,588 $754,095 $291 0 days
6084 Isla Mona Dr Sw 3 2 2,588 $667,564 $257 0 days
1565 St Lucia Dr Sw 4 4 2,945 $789,707 $268 0 days
1543 Barbuda Blvd Sw 3 3 2,727 $838,751 $307 0 days
1590 St Lucia Dr Sw 3 3 2,727 $681,527 $249 0 days
4865 Scarlet Sage Way 3 3 1,952 $365,000 $186 3 days
1537 St Lucia Dr Sw 2 2 2,479 $595,443 $240 0 days
6086 Isla Mona Dr Sw 4 4 2,945 $670,876 $227 0 days
3412 Rendevous Bay Dr 3 3 2,400 $688,090 $286 0 days
3403 Discovery Bay Rd 3 2 1,913 $399,090 $208 0 days
4456 Village Green Dr Sw Unit Homesite 64r 4 3 2,251 $512,100 $227 4 days
4629 Swimming Ln Unit 26 3 2 1,731 $325,000 $187 5 days
4420 Village Green Dr Sw Unit Homesite 56 3 3 2,031 $469,800 $231 5 days
4328 Frogie Ln 3 2 1,883 $321,280 $170 0 days
4389 Frogie Ln Nw 4 2 1,774 $291,430 $164 0 days
4356 Frogie Ln Nw 4 2 1,774 $298,610 $168 0 days
4363 Frogie Ln Nw 4 2 1,774 $298,330 $168 0 days
4373 Frogie Ln Nw 4 2 1,774 $298,775 $168 0 days
4414 Rusty Cir Sw 3 3 1,280 $279,000 $217 8 days
3407 Castries Dr 3 3 2,394 $447,850 $187 0 days
3402 Rendevous Bay Dr 3 2 1,913 $411,690 $215 0 days
3417 Rendevous Bay Dr 4 3 3,320 $881,915 $265 0 days
4304 Rounding Run Rd Sw 3 2 1,770 $275,000 $155 7 days
4431 Village Green Dr Sw Unit Homesite 108 4 3 2,295 $483,800 $210 12 days
4786 Yellowood Dr 3 2 1,680 $349,000 $207 17 days
541 Summers Walk Rd Unit 67 3 2 1,950 $341,000 $174 0 days
4624 Swimming Ln Unit 56 4 2 1,741 $321,500 $184 0 days
1 Hogan Ct 3 2 2,000 $314,900 $157 27 days
2024 Snipe Ln 3 2 1,883 $310,505 $164 7 days
36 Country Club Dr 3 2 1,831 $365,000 $199 3 days
1576 Bluefin Ct Sw Unit Lot 73 3 3 1,721 $290,000 $168 33 days
2093 Locust Ridge Dr Nw 4 2 1,774 $293,990 $165 38 days
2067 Locust Ridge Dr 3 2 1,618 $284,490 $175 51 days
4324 Frogie Ln 3 2 1,618 $276,990 $171 39 days
4600 Swimming Ln Unit 52 3 2 1,950 $329,564 $169 17 days
4596 Swimming Ln Unit 51 5 3 2,191 $344,000 $157 21 days
50 Country Club Dr 3 2 1,858 $385,000 $207 19 days
4759 Cockatoo Dr Nw 4 2 1,774 $275,000 $155 59 days
127 Bonnie B Ln 2 2 1,307 $325,000 $248 47 days
4415 Village Green Dr Sw Unit Homesite 111 4 3 2,251 $457,000 $203 72 days
4411 Village Green Dr Sw Unit Homesite 112 3 2 1,857 $417,100 $224 47 days
292 San Remy Way 4 4 3,202 $667,540 $208 0 days
103 Royal Oak Rd Nw 3 2 1,630 $540,000 $331 7 days
2020 Snipe Ln Nw 4 2 1,774 $296,775 $167 0 days
391 La Mer Loop 3 2 1,913 $395,365 $206 0 days
3396 Discovery Bay Rd 3 2 1,702 $365,000 $214 0 days
4432 Village Green Dr Sw Unit Homesite 59 3 2 1,992 $461,000 $231 1 day
593 Swimming Ln Unit 106 3 2 1,950 $347,594 $178 0 days
511 Getaway Ln Unit 63 3 2 1,410 $290,901 $206 0 days
Average: 3.3 2.4 2,010 $410,296 $202 34 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4614 Swimming Ln Unit 54 3 2 1,950 $328,794 $328,794 $168 19 days 7/24/26
4758 Milliken St 3 2 1,520 $314,900 $310,000 $203 93 days 7/23/26
4645 Swimming Ln Unit 22 4 3 1,701 $319,900 $319,900 $188 117 days 7/23/26
2925 Hardsmith St 3 2 1,607 $314,900 $314,900 $195 40 days 7/22/26
529 Kalik Cir 3 3 2,394 $424,790 $405,000 $169 281 days 7/21/26
1004 Gate 3 Sw 3 3 2,126 $465,000 $445,000 $209 35 days 7/20/26
38 Brierwood Rd Sw 3 4 2,390 $465,000 $452,000 $189 16 days 7/17/26
27 Country Club Dr 4 3 2,785 $495,000 $465,000 $166 47 days 7/17/26
4677 Swimming Ln Unit 14 3 2 1,583 $259,900 $254,900 $161 83 days 7/17/26
383 & 387 Red Fox St Nw 3 2 1,940 $365,000 $350,000 $180 151 days 7/17/26
2087 Locust Ridge Dr Unit 415- Kerry B 3 2 1,475 $287,990 $270,000 $183 288 days 7/17/26
18 Brierwood Rd Sw 4 3 3,301 $615,000 $585,000 $177 156 days 7/16/26
4887 Scarlet Sage Way 4 3 1,872 $389,900 $389,900 $208 491 days 7/16/26
405 La Mer Loop 3 3 2,350 $619,740 $600,000 $255 90 days 7/15/26
4020 Forest Lake Dr Sw 3 3 2,139 $344,000 $325,000 $151 76 days 7/14/26
10 Queens Grant Cir Sw 3 4 2,935 $460,000 $420,000 $143 140 days 7/14/26
1630 Village Point Rd Sw 2 2 1,461 $460,000 $425,000 $290 80 days 7/6/26
4669 Swimming Ln Unit 16 4 2 1,741 $284,900 $284,900 $163 102 days 7/3/26
550 Glitter Bay Loop 4 3 2,602 $409,590 $405,778 $155 243 days 7/2/26
1039 Bay Rd Sw 3 2 2,141 $542,000 $515,000 $240 18 days 7/1/26
1590 Curacao Dr Sw 4 4 2,945 $729,512 $729,512 $247 0 days 7/1/26
4386 Owendon Dr 3 2 1,100 $249,900 $245,000 $222 27 days 7/1/26
4525 Terrace Rd Sw Unit Homesite 142 3 2 1,950 $374,900 $369,900 $189 102 days 7/1/26
3188 Oak Dr Sw 3 3 1,880 $350,000 $350,000 $186 50 days 7/1/26
4625 Swimming Ln Unit 27 3 2 1,950 $336,300 $335,400 $172 35 days 6/30/26
3022 Pine Hill Dr Sw 3 2 2,100 $482,000 $480,000 $228 81 days 6/30/26
517 Sylvan St 3 3 1,978 $369,000 $343,000 $173 9 days 6/30/26
2059 Locust Ridge Dr Unit Lot 408- Bristol Exp 3 3 2,388 $339,990 $323,000 $135 225 days 6/30/26
3075 Brackenbury St Sw 3 2 1,522 $309,250 $309,250 $203 32 days 6/30/26
4397 Frogie Ln 3 3 2,388 $345,975 $341,050 $142 0 days 6/29/26
2079 Locust Ridge Dr Nw Unit Lot 413- Bristol Exp 3 3 2,388 $324,880 $322,000 $134 30 days 6/29/26
4285 Frogie Ln 4 2 1,774 $288,990 $283,000 $159 52 days 6/26/26
137 Pine St 3 2 1,801 $179,700 $181,000 $100 0 days 6/25/26
3038 Boverie St Sw 3 2 1,707 $360,750 $360,000 $210 121 days 6/25/26
4413 E Coast Ln Unit Lot 315- Galen B 4 3 2,340 $326,000 $320,000 $136 129 days 6/25/26
1731 Saucepan Bay Dr Sw 3 2 2,032 $299,990 $299,990 $147 105 days 6/24/26
545 Glitter Bay Loop 4 4 2,394 $404,295 $404,295 $168 241 days 6/24/26
1270 Copas Rd Sw 2 2 1,038 $275,000 $272,000 $262 23 days 6/22/26
4402 E Coast Ln 3 2 1,475 $264,490 $259,500 $175 28 days 6/22/26
4288 Frogie Ln Unit 327- Aria H 3 2 1,618 $276,990 $270,000 $166 95 days 6/22/26
4685 Swimming Ln Unit 12 3 2 1,410 $259,900 $259,900 $184 53 days 6/20/26
4665 Swimming Ln Unit 17 3 2 1,410 $269,900 $269,900 $191 41 days 6/18/26
4429 E Coast Ln 3 2 1,618 $279,990 $274,990 $169 12 days 6/18/26
4648 Swimming Ln Unit 60 3 2 1,950 $333,200 $344,054 $176 28 days 6/18/26
4433 E Coast Ln 3 2 1,475 $275,490 $264,000 $178 56 days 6/18/26
1734 Saucepan Bay Dr Sw 3 3 1,736 $279,990 $275,000 $158 83 days 6/17/26
4293 Frogie Ln Nw 4 2 1,774 $295,990 $295,990 $166 0 days 6/16/26
409 La Mer Loop 3 2 1,913 $424,690 $405,000 $211 91 days 6/16/26
1637 Star Cross Dr Sw 3 2 1,950 $329,000 $325,000 $166 129 days 6/16/26
1739 Saucepan Bay Dr Sw 3 2 2,032 $304,990 $304,000 $149 67 days 6/15/26
Average: 3.2 2.4 1,940 $390,978 $380,412 $194 78 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.