Sign up to stay up to date on the Leland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9045 National Avenue Ne 3 3 2,116 $389,000 $183.84 1 day
9397 Cassadine Court 3 3 2,018 $359,000 $177.90 1 day
1207 Dalton Way 4 3 2,338 $675,000 $288.71 0 days
9460 Cottonwood Lane 4 4 2,830 $439,900 $155.44 1 day
3435 Bitterns Branch 3 3 2,414 $639,000 $264.71 0 days
2488 Belshaw Drive 3 4 3,318 $685,000 $206.45 2 days
397 Esthwaite Drive Se 3 3 2,253 $415,000 $184.20 2 days
1379 Parkland Way 3 2 1,526 $310,000 $203.15 1 day
222 Emberwood Drive 4 2 1,856 $399,000 $214.98 2 days
8650 Lanvale Forest Drive 3 2 1,341 $332,500 $247.95 4 days
7750 Morgan Creek Road Se 3 2 1,798 $275,000 $152.95 2 days
833 Brunswick Place Se 3 2 1,517 $299,000 $156.71 3 days
1310 Cape Fear National Drive 3 3 3,450 $795,000 $230.43 3 days
5136 Creswell Drive 4 4 3,532 $975,000 $276.05 3 days
8815 Ne Colbert Place Drive 3 3 1,588 $353,307 $222.49 12 days
No address 3 3 1,809 $639,000 $353.23 4 days
9060 Gardens Grove Road 4 3 2,632 $499,995 $189.97 5 days
2032 Willowhaven Lane 3 2 1,841 $525,000 $285.17 6 days
2433 Shelmore Way 4 5 2,539 $804,900 $277.65 5 days
2512 Centerway Lane Unit #Lot 65 5 3 2,671 $469,090 $175.62 7 days
1005 Lismore Way 3 4 2,645 $729,900 $275.95 7 days
4128 Pegasus Parkway 3 3 1,648 $340,000 $206.31 8 days
8177 E Highcroft Drive Unit #Lot 4093 3 2 1,183 $306,490 $259.08 8 days
2277 Redbush Court Ne 3 2 2,627 $749,900 $285.46 15 days
433 Esthwaite Drive Se 4 3 2,384 $445,000 $186.66 8 days
214 Morning View Way 4 3 2,560 $475,000 $185.55 8 days
1108 Slater Way 3 3 2,050 $389,900 $190.20 9 days
10258 Crofters Court Se 3 3 1,786 $449,500 $251.68 10 days
1103 Parkmore Court 4 3 2,988 $579,000 $193.78 8 days
2330 Gadwall Lane Unit #Lot 147 3 2 1,183 $294,240 $248.72 10 days
2710 Longleaf Pine Circle 3 3 1,997 $405,000 $202.80 10 days
1009 Woodsorrel Road 3 3 1,997 $399,900 $200.25 11 days
1005 Woodsorrel Road 3 3 2,234 $422,940 $189.32 10 days
5283 Vespar Court 3 3 2,051 $397,000 $193.56 11 days
5078 Stoney Point Drive 3 3 2,524 $725,000 $287.24 12 days
1633 Grandiflora Drive 4 3 3,223 $699,000 $216.88 15 days
2009 Woodwind Drive 4 3 2,598 $690,000 $265.59 15 days
2602 Longleaf Pine Circle 4 3 2,525 $448,900 $177.78 15 days
204 Estuary Court 4 3 2,567 $518,000 $201.79 15 days
1533 Low Country Boulevard 3 2 1,883 $499,900 $265.48 14 days
125 W B And S Road 4 2 1,970 $360,000 $182.74 16 days
1143 Veranda Court 3 2 2,363 $475,000 $201.02 16 days
7174 Old Stump Drive Se 3 2 2,143 $437,900 $204.34 19 days
7169 Old Stump Dr Se 3 3 2,205 $447,500 $202.95 19 days
7177 Old Stump Drive Se 3 3 2,069 $432,900 $209.23 19 days
7173 Old Stump Drive Se 3 3 2,301 $455,500 $197.96 19 days
5083 Creswell Drive 4 4 3,785 $979,000 $258.65 18 days
5075 Creswell Drive 4 5 3,477 $899,000 $258.56 19 days
5087 Creswell Drive 4 5 3,381 $1,079,000 $319.14 19 days
152 Fairview Road 3 2 1,616 $349,000 $215.97 0 days
Average: 3.5 3.1 2,385 $537,350 $225 67 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1409 Clendon Circle Unit #Lot 43 4 2 1,774 $400,000 $225.48 1 day
641 Seathwaite Lane Se Unit #Lot #1203 4 3 2,258 $449,995 $199.29 3 days
3968 Aquarius Way Ne 3 2 1,506 $325,900 $216.40 3 days
3969 Aquarius Way 3 3 1,405 $305,430 $217.39 3 days
1733 Pepperwood Way 3 2 1,236 $298,000 $241.10 3 days
9574 Lily Pond Court Ne 3 2 1,734 $360,000 $207.61 7 days
3710 Audrey Street 3 3 1,459 $300,000 $205.62 7 days
3742 Chestnut Grove Road Unit #Lot 4071 4 2 1,482 $326,890 $220.57 9 days
7087 Muskerry Way 3 3 2,245 $519,990 $231.62 8 days
1013 Mill Creek Loop 3 2 1,928 $305,000 $158.20 8 days
3957 Aquarius Way Ne 4 3 2,081 $357,900 $171.98 9 days
1381 Clendon Circle Unit #Lot 50 3 2 1,618 $393,890 $243.44 374 days
1417 Clendon Circle Unit #Lot 41 4 2 1,774 $408,990 $230.55 8 days
1152 Mill Creek Loop 3 2 1,252 $280,000 $223.64 15 days
9443 Night Harbor Drive 3 2 1,209 $285,000 $235.73 15 days
7166 Old Stump Drive Se 3 2 2,143 $437,900 $204.34 12 days
1004 Wind Lake Way 4 5 3,336 $760,000 $227.82 3 days
2025 Welcome Court 3 2 1,283 $300,000 $233.83 15 days
974 Woodwind Drive 2 2 2,105 $614,900 $292.11 17 days
569 Draymore Drive Ne 3 2 1,618 $329,900 $203.89 17 days
8884 Ne Colbert Place Drive 3 3 1,588 $357,825 $225.33 17 days
8871 Ne Colbert Place Drive 3 3 1,588 $359,086 $226.12 15 days
3973 Aquarius Way 4 3 2,081 $358,900 $172.47 18 days
8529 Glasgow Street Ne 3 2 2,178 $345,000 $158.40 15 days
2520 Centerway Lane Unit #Lot 67 4 2 1,774 $405,190 $228.40 20 days
1272 Clendon Circle Unit #Lot 62 3 2 1,618 $387,990 $239.80 385 days
5071 Creswell Drive 3 3 2,442 $799,000 $327.19 19 days
1739 Provincial Drive 3 2 1,240 $282,000 $227.42 22 days
1706 Pepperwood Way 3 2 1,170 $285,000 $243.59 22 days
9660 Eastbrook Drive Ne 3 2 1,607 $315,000 $196.02 23 days
1228 Nightingale Court 4 3 2,203 $529,500 $240.35 19 days
6872 Campbells Ridge Drive Se 3 2 1,912 $456,737 $238.88 23 days
4112 Pine Brush Drive Ne 3 2 1,337 $325,000 $243.08 23 days
909 Spicebush Drive 4 3 2,730 $464,900 $170.29 9 days
8435 N Shoreside Way Ne 3 3 2,990 $799,000 $267.22 23 days
8200 E Highcroft Drive Unit #Lot 4088 4 2 1,774 $355,040 $200.14 24 days
5002 Sneadens Cove 4 3 2,584 $675,000 $261.22 29 days
1753 Green Hill Road Ne 3 3 2,138 $675,000 $315.72 6 days
700 Heartwood Drive 3 3 1,997 $384,900 $192.74 29 days
9555 Lily Pond Court Ne 3 2 1,331 $299,999 $225.39 29 days
5085 W Chandler Heights Drive 3 3 1,791 $338,000 $188.72 28 days
2158 Willows Creek Lane 3 2 1,509 $330,000 $218.69 29 days
225 Bimini Drive 3 2 1,859 $354,900 $190.91 28 days
9385 Cassadine Court 3 3 2,172 $359,000 $165.29 30 days
1246 Dabney Park Drive Ne 3 3 2,035 $375,000 $184.28 32 days
2093 Lapham Drive 4 3 2,189 $444,499 $203.06 24 days
1004 Meadowstone Court 4 3 1,946 $459,900 $236.33 32 days
2606 Longleaf Pine Circle 4 4 3,071 $457,900 $149.10 33 days
614 Avington Lane Ne 3 2 1,509 $324,500 $215.04 21 days
4184 Pegasus Parkway 5 4 3,034 $427,900 $141.03 28 days
Average: 3.5 2.7 2,070 $445,275 $216 85 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
331 Kingsworth Lane Se 3 2 1,144 $289,000 $289,000 $252.62 3 days 6/1/23
7391 Opal Stone Court 3 2 1,319 $280,000 $280,000 $212.28 3 days 6/1/23
1153 Crestfield Way 3 2 1,454 $330,000 $330,000 $226.96 67 days 6/1/23
1909 Elsie Circle Ne 4 3 2,355 $359,000 $355,000 $152.44 192 days 6/1/23
3718 Chestnut Grove Road Unit #Lot 4075 4 2 1,482 $320,390 $320,390 $216.19 77 days 5/31/23
315 Dove Field Court 4 4 2,540 $399,995 $411,000 $157.48 14 days 5/31/23
7836 Harrier Circle Unit #Lot 100 3 2 2,032 $499,990 $499,990 $246.06 41 days 5/31/23
1301 Clendon Circle Unit #Lot 12 3 2 1,618 $389,490 $379,000 $240.72 27 days 5/31/23
2521 Centerway Lane Unit #Lot 71 3 2 1,475 $349,870 $349,870 $237.20 0 days 5/31/23
2529 Centerway Lane Unit #Lot 69 4 2 1,774 $394,990 $389,999 $222.66 15 days 5/31/23
1009 Lake Jones Road 3 2 1,833 $325,000 $320,000 $177.30 30 days 5/31/23
8230 E Highcroft Drive Unit #Lot 4083 4 3 2,340 $359,740 $359,740 $153.74 1 day 5/31/23
7816 Harrier Circle Unit #Lot 95 3 3 2,188 $550,665 $550,665 $251.68 19 days 5/31/23
1013 Meadowgrass Lane 3 3 2,244 $449,000 $440,000 $200.09 59 days 5/31/23
2517 Centerway Lane Unit #Lot 72 3 2 1,618 $362,870 $362,870 $224.27 82 days 5/31/23
1353 Clendon Circle Unit #Lot 57 4 3 2,388 $419,870 $419,870 $175.82 253 days 5/31/23
3724 Chestnut Grove Road Unit #Lot 4074 4 2 1,774 $352,490 $339,870 $198.70 17 days 5/30/23
1905 Robert Luke Drive Ne 3 2 1,676 $330,000 $325,000 $196.90 12 days 5/30/23
8225 E Highcroft Drive Unit #Lot 4101 4 2 1,774 $353,490 $353,490 $199.26 0 days 5/30/23
1532 Misty Run Court 4 3 2,396 $499,000 $499,000 $208.26 20 days 5/30/23
8328 E Highcroft Drive Ne Unit #Lot 4062 4 3 2,340 $363,390 $365,390 $155.29 4 days 5/30/23
10237 Croft Point Lane 3 4 4,210 $899,900 $884,000 $213.75 3 days 5/26/23
1004 Rosea Court 3 3 2,309 $515,000 $515,000 $223.04 12 days 5/26/23
3700 Chestnut Grove Road Unit #Lot 4078 4 2 1,774 $349,490 $349,490 $197.01 6 days 5/26/23
1629 Royal Pine Court 3 2 1,195 $290,000 $300,000 $242.68 7 days 5/26/23
7412 Hazelstone Lane 3 2 1,076 $255,000 $250,000 $236.99 18 days 5/26/23
3978 Eclipse Avenue 3 3 1,405 $310,725 $310,625 $221.16 0 days 5/26/23
3736 Rivergate Way Ne 3 4 2,800 $879,000 $879,000 $313.93 293 days 5/26/23
2609 Longleaf Pine Circle 4 3 2,612 $416,900 $416,900 $159.61 297 days 5/26/23
3987 Eclipse Avenue 3 3 1,622 $325,000 $325,000 $200.37 0 days 5/25/23
7383 Hazelstone Lane 5 3 1,980 $370,000 $370,000 $186.87 143 days 5/25/23
5728 Orchardgrass Road 5 4 3,071 $450,074 $440,074 $146.56 76 days 5/25/23
113 Long Leaf Drive 3 1 1,032 $239,900 $250,000 $232.46 3 days 5/24/23
1241 Waterfall Way 4 4 2,688 $565,000 $556,500 $210.19 6 days 5/24/23
1011 Ashland Way 3 2 1,024 $269,900 $284,000 $263.57 11 days 5/24/23
309 St Kitts Way 4 2 1,969 $385,000 $386,000 $195.53 3 days 5/24/23
795 Seathwaite Lane Se 4 3 1,896 $399,999 $397,500 $210.97 13 days 5/24/23
1305 Clendon Circle Unit #Lot 11 3 2 1,475 $375,000 $375,000 $254.24 77 days 5/24/23
8560 Oak Abbey Trail Ne 2 2 1,966 $615,000 $615,000 $312.82 112 days 5/24/23
1022 Ashland Way 3 2 1,110 $273,900 $275,000 $246.76 5 days 5/23/23
6446 Delvin Circle 3 3 2,380 $575,000 $575,000 $241.60 6 days 5/23/23
114 Woodford Road Ne 4 2 1,880 $330,000 $330,000 $175.53 1 day 5/23/23
1109 Grandiflora Drive 4 3 1,919 $415,000 $415,000 $216.26 7 days 5/23/23
2373 Maco Road Ne 3 2 1,512 $224,900 $210,000 $148.74 33 days 5/23/23
7011 Zion Church Road Ne 3 3 2,799 $390,000 $375,000 $139.34 5 days 5/22/23
8325 Compass Pointe East Wynd Ne 3 3 2,346 $685,000 $675,000 $291.99 23 days 5/22/23
7130 Jennings Road Ne 3 2 1,431 $350,000 $350,000 $244.58 37 days 5/22/23
1136 Garden Club Way 3 2 1,538 $380,000 $375,000 $247.07 42 days 5/22/23
5265 Barcroft Lake Drive 3 3 2,667 $775,000 $775,000 $290.59 1 day 5/21/23
2937 Pine Bloom Way 4 4 3,048 $650,000 $645,000 $213.25 19 days 5/19/23
Average: 3.5 2.6 2,040 $414,808 $411,705 $204 52 days
Viewing 1 - 50 of 430
Viewing 1 - 50 of 430

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.