Sign up to stay up to date on the Hampstead Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Crane Pointe Road 4 5 3,917 $879,000 $224.41 0 days
95 Waldorf Way 3 3 2,278 $449,900 $197.50 0 days
251 Sailor Sky Way Unit #368 3 3 2,892 $554,030 $191.57 3 days
254 Sailor Sky Way Unit #417 3 3 2,677 $552,210 $206.28 3 days
122 Olde Point Road 4 4 2,468 $475,000 $192.46 4 days
136 W Luminous Way 3 2 1,844 $379,900 $206.02 4 days
103 E Stockton Place 4 3 2,450 $419,000 $171.02 5 days
324 S Belvedere Drive 3 3 2,883 $699,900 $242.77 5 days
41 S Lamplighters Walk 4 3 2,450 $530,000 $216.33 5 days
316 E Island View Drive 4 7 4,650 $1,425,000 $306.45 6 days
397 Aster Place 5 5 3,731 $2,300,000 $616.46 6 days
115 S Burning Tree Drive 3 3 2,109 $379,000 $179.71 7 days
361 Aster Place 5 7 6,182 $2,995,000 $484.47 12 days
92 Abaco Way 4 4 2,460 $549,900 $223.54 8 days
226 Man O War Lane 4 4 2,873 $595,900 $207.41 8 days
325 Long Leaf Drive 3 2 1,599 $359,500 $224.83 11 days
108 Pagoda Court 4 3 3,384 $485,000 $143.32 12 days
894 Highlands Drive 4 3 2,709 $494,000 $182.36 11 days
903 Oyster Catcher Drive 4 4 2,695 $680,000 $252.32 11 days
422 Masters Lane Lane 3 2 2,355 $530,000 $225.05 10 days
193 Castle Bay Drive 3 2 2,003 $449,900 $224.61 11 days
30 Rochester Street 4 3 2,256 $445,000 $197.25 11 days
722 Bay Harbor Drive 3 4 4,136 $1,350,000 $326.40 12 days
101 Firefly Court 3 2 1,599 $359,900 $225.08 12 days
30 Draft Line Court 3 2 1,852 $439,900 $237.53 14 days
Lot 50 Priscilla Place 3 3 1,800 $357,500 $198.61 13 days
124 Collins Way 5 4 2,866 $518,000 $180.74 14 days
1102 Terraces Lane 4 3 2,612 $454,900 $174.16 14 days
401 N Wild Indigo Place 4 3 2,906 $497,900 $171.34 322 days
206 Ravenswood Road 3 2 2,292 $500,000 $218.15 15 days
2029 Watts Landing Road 2 3 1,208 $305,550 $252.94 15 days
1071 Dan Owen Drive 3 2 1,564 $339,900 $217.33 17 days
109 E Stockton Place 3 2 2,200 $459,900 $209.05 4 days
547 W Craftsman Way 4 4 2,984 $569,000 $190.68 19 days
120 Leeward Lane 4 2 2,273 $369,900 $162.74 19 days
113 Palm Cottage Drive 3 3 2,200 $429,900 $195.41 20 days
1594 Pinnacle Parkway 4 3 2,588 $799,900 $309.08 22 days
13 W Weatherbee Way 5 4 3,299 $528,000 $160.05 24 days
216 Hickory Lane 3 3 2,322 $500,000 $215.33 25 days
104 Country Club Drive 3 4 2,281 $399,000 $174.92 25 days
231 Weathersbee Drive 3 3 2,077 $507,000 $244.10 26 days
Lot 315 Mallard Bay Road 4 3 2,518 $679,000 $269.66 26 days
115 E Yellow Lois Drive 4 3 2,747 $510,000 $185.66 26 days
179 Jackline Drive 4 4 2,911 $859,000 $295.09 28 days
248 Langston Road 4 3 2,501 $465,000 $185.93 31 days
1113 Terraces Lane 4 4 3,001 $495,900 $165.24 31 days
266 Sailor Sky Way Unit #416 4 3 3,159 $575,740 $182.25 32 days
89 W Luminous Way 3 3 1,945 $420,000 $215.94 34 days
24 W Weatherbee Way 3 3 2,324 $460,000 $197.93 34 days
50 Sailor Sky Way 4 3 2,853 $549,000 $192.43 36 days
Average: 3.6 3.3 2,588 $664,892 $249 80 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 E Singing Avenue 4 4 2,782 $529,196 $190.22 0 days
366 Sailor Sky Way Unit #409 4 3 3,119 $560,160 $179.60 2 days
Lot 60 Truffles Court 3 2 1,591 $337,500 $212.13 4 days
285 Sailor Sky Way Unit #371 4 3 3,119 $558,690 $179.12 10 days
117 S Wild Indigo Place 4 3 2,160 $424,900 $196.71 268 days
1026 Corcus Ferry Road 4 4 3,229 $873,000 $270.36 16 days
102 Driftwood Lane 3 2 1,204 $324,900 $269.85 23 days
75 Twisted Oak Court 4 3 2,371 $534,900 $225.60 4 days
33 Draft Line Court 3 2 1,726 $421,000 $243.92 27 days
107a Colbert Lane 3 2 1,740 $314,900 $180.98 27 days
151 Westminster Way 3 4 3,016 $689,000 $228.45 26 days
1115 Terraces Lane 4 4 2,971 $489,900 $164.89 31 days
607 Trellis Road 5 4 3,081 $449,900 $146.02 321 days
1004 Oyster Catcher Drive 3 2 1,750 $424,999 $242.86 31 days
304 Creekview Drive 3 4 2,407 $549,900 $228.46 34 days
224 Pinnacle Parkway 4 2 2,481 $485,000 $195.49 36 days
106 Driftwood Lane 3 2 1,570 $365,000 $232.48 30 days
1128 Nc Highway 210 E 3 4 1,542 $385,900 $250.26 41 days
278 Man O War Lane 5 4 3,196 $599,900 $187.70 41 days
108 Streambed Way 3 2 1,781 $423,926 $238.03 41 days
72 Draft Line Court 3 2 1,904 $449,000 $235.82 41 days
13 S Passerine Path 5 5 3,750 $639,500 $170.53 45 days
132 Azalea Drive 3 3 1,872 $372,500 $198.99 36 days
250 Camden Trail 4 4 3,196 $697,000 $218.09 46 days
194 Hampton Court 4 3 2,678 $699,900 $261.35 49 days
88 Hammock Watch Way 4 5 3,368 $1,230,400 $365.32 45 days
104 Regan Court 4 2 2,157 $390,000 $180.81 36 days
271 Langston Road 5 4 3,299 $530,000 $160.65 52 days
704 Cordgrass Road 3 3 2,923 $500,000 $171.06 19 days
724 Azalea Drive Unit #438 2 2 1,151 $215,000 $186.79 24 days
36 N Radiance Way 4 4 2,844 $600,000 $210.97 54 days
204 Doe Ridge Road 3 2 1,561 $379,900 $243.37 54 days
12640 Us Highway 17 3 2 1,500 $249,900 $166.60 55 days
321 Sailor Sky Way 4 3 3,159 $565,390 $178.98 1 day
908 Terraces Lane Unit #Lot 3 4 3 2,409 $436,500 $181.20 59 days
333 Sailor Sky Way Unit #375 4 4 3,119 $557,100 $178.61 0 days
262 Langston Road 4 4 2,676 $472,900 $176.72 50 days
241 Langston Road 4 4 2,676 $472,900 $176.72 43 days
102 Pine Needle Drive 3 2 1,760 $405,000 $230.11 51 days
234 Langston Road 4 3 1,866 $415,000 $222.40 52 days
779 Castle Bay Drive 3 3 2,568 $549,900 $214.14 63 days
564 Majestic Oaks Drive 4 3 3,268 $530,000 $162.18 54 days
211 Hydrangea Lane 4 4 3,179 $799,000 $251.34 73 days
38 Shoal Avenue 4 3 2,257 $675,000 $299.07 76 days
146 Abaco Way 4 3 2,446 $537,247 $219.64 50 days
55 Sailview Court 4 3 2,720 $519,000 $190.81 80 days
525 Crown Point Drive 4 3 2,446 $620,000 $253.48 64 days
207 Windsor Court 4 3 2,650 $469,900 $177.32 51 days
1106 Highlands Drive 3 2 2,045 $400,000 $195.60 84 days
127 Vista Lane 3 2 1,764 $375,000 $212.59 60 days
Average: 3.7 3.2 2,536 $529,265 $211 91 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 Langston Road 4 3 2,501 $458,000 $458,000 $183.13 1 day 9/26/23
112 Bay Tree Circle 3 2 1,315 $374,000 $364,000 $284.41 22 days 9/26/23
377 Batson Road 3 1 1,172 $305,000 $306,100 $260.24 20 days 9/26/23
48 Iris Way 4 3 3,416 $699,900 $675,000 $204.89 39 days 9/25/23
128 S Wild Indigo Place 4 4 2,439 $469,900 $469,900 $192.66 31 days 9/25/23
381 Knollwood Drive 3 3 2,311 $459,000 $459,000 $198.62 3 days 9/21/23
102 Twelve Pointer Road 3 2 2,049 $539,900 $525,000 $263.49 25 days 9/21/23
180 Langston Road 5 4 3,299 $520,000 $520,000 $157.62 20 days 9/21/23
65 E Singing Avenue 3 3 2,039 $474,556 $474,556 $232.74 67 days 9/21/23
515 Azalea Drive 4 2 2,093 $383,900 $380,000 $183.42 59 days 9/20/23
23 E Luminous Way 3 2 1,844 $387,000 $370,000 $209.87 203 days 9/20/23
2537 Country Club Drive 3 2 1,336 $290,000 $289,000 $217.07 5 days 9/19/23
101 Jordan Lane 3 3 1,304 $365,900 $401,000 $280.60 1 day 9/19/23
58 E Maritt Street 4 3 2,501 $448,900 $448,900 $179.49 95 days 9/18/23
825 S Green Tee Road 4 5 3,555 $600,000 $550,000 $168.78 106 days 9/18/23
327 Olde Point Loop 3 5 3,413 $1,079,000 $975,000 $316.14 6 days 9/15/23
21 Perch Place 3 2 1,505 $409,280 $409,280 $271.95 62 days 9/15/23
72 E Maritt Street 3 3 1,866 $399,000 $399,000 $213.83 53 days 9/15/23
1344 Kings Landing Road 4 3 1,630 $675,000 $655,000 $414.11 113 days 9/14/23
438 Scrub Oaks Drive 4 3 2,279 $467,000 $460,000 $204.91 143 days 9/14/23
303 Long Leaf Drive 3 2 1,998 $435,000 $435,000 $217.72 5 days 9/13/23
227 Ravenswood Road 4 3 3,353 $550,000 $535,000 $164.03 144 days 9/13/23
87 E Singing Avenue 3 3 2,243 $493,221 $493,221 $219.89 0 days 9/12/23
1103 Terraces Lane 3 3 2,240 $409,900 $409,900 $182.99 78 days 9/12/23
22 W. Lightning Bug Lane Unit #355 4 4 2,883 $570,000 $570,000 $197.71 366 days 9/12/23
147 Waldorf Way 3 2 2,121 $439,900 $437,500 $207.40 10 days 9/11/23
167 Bowman Field Circle 5 5 3,282 $607,608 $607,608 $185.13 197 days 9/11/23
73 Rowan Road 3 3 2,450 $429,000 $398,000 $175.10 26 days 9/9/23
122 S Wild Indigo Place 4 4 2,460 $464,900 $464,900 $188.98 1 day 9/8/23
228 Lewis Road 3 2 1,591 $368,350 $364,670 $231.52 60 days 9/8/23
21 E Lightning Bug Way Unit #359 4 4 3,257 $618,000 $613,000 $189.75 114 days 9/8/23
232 Hampton Court 4 4 2,884 $667,900 $667,900 $231.59 314 days 9/8/23
103 Tanager Way 3 2 1,352 $298,000 $293,500 $220.41 12 days 9/7/23
216 Shoal Avenue 4 3 2,324 $699,000 $685,000 $300.77 73 days 9/7/23
93 Knots Bend Drive 4 3 2,302 $765,000 $765,000 $332.32 8 days 9/7/23
407 N Wild Indigo Place 4 3 2,906 $494,900 $494,900 $170.30 285 days 9/7/23
99 Treasure Way 3 2 1,978 $395,000 $410,000 $199.70 12 days 9/6/23
20 E Singing Avenue 3 3 2,171 $490,303 $490,303 $225.84 0 days 9/5/23
100 Cove Side Lane 4 4 2,538 $625,000 $600,000 $246.26 1 day 9/4/23
101 Scotar Court 2 3 1,631 $410,000 $410,000 $251.38 8 days 9/1/23
28 Evergreen Lane 4 3 2,500 $515,000 $515,000 $206 26 days 9/1/23
205 Abaco Way 3 2 1,847 $465,000 $465,000 $251.76 180 days 9/1/23
207 W Yellow Lois Drive 4 3 2,567 $454,900 $454,900 $177.21 216 days 9/1/23
106 Waterway Trail 4 6 3,962 $1,140,000 $1,140,000 $287.73 1 day 8/31/23
102 E Maritt Street 4 4 2,676 $454,900 $454,900 $169.99 29 days 8/31/23
111 Belvedere Court 3 3 2,774 $679,900 $685,000 $245.10 5 days 8/31/23
116 E Maritt Street 4 3 2,501 $454,000 $454,000 $181.53 0 days 8/30/23
103 S Wild Indigo Place 4 3 2,376 $464,900 $464,900 $195.66 74 days 8/30/23
71 W Cloverfield Lane 3 2 2,327 $485,000 $485,000 $208.42 97 days 8/30/23
20581 Us Highway 17 3 2 1,751 $225,000 $217,000 $128.50 70 days 8/30/23
Average: 3.6 3.1 2,467 $543,284 $537,564 $219 54 days
Viewing 1 - 50 of 408
Viewing 1 - 50 of 408

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.